General Summary
Total Requests 1301
Total Page Requests 1251
Total Bytes Served 21142468
Failed Requests 34
Distinct Hosts Served 57
Distinct Files Served 18
 
Daily Summary
Day Requests Pages
Sun 301 23.136% 296 23.661%
Mon 327 25.135% 301 24.061%
Tue 310 23.828% 298 23.821%
Wed 308 23.674% 301 24.061%
Thu 55 4.228% 55 4.396%
Fri 0 0.000% 0 0.000%
Sat 0 0.000% 0 0.000%
 
Hourly Summary
Hour Requests Pages
00 62 4.766% 60 4.796%
01 63 4.842% 63 5.036%
02 57 4.381% 57 4.556%
03 60 4.612% 59 4.716%
04 63 4.842% 61 4.876%
05 49 3.766% 49 3.917%
06 52 3.997% 52 4.157%
07 52 3.997% 49 3.917%
08 51 3.920% 49 3.917%
09 70 5.380% 51 4.077%
10 48 3.689% 48 3.837%
11 53 4.074% 49 3.917%
12 55 4.228% 53 4.237%
13 53 4.074% 52 4.157%
14 52 3.997% 50 3.997%
15 52 3.997% 50 3.997%
16 54 4.151% 51 4.077%
17 50 3.843% 49 3.917%
18 50 3.843% 50 3.997%
19 51 3.920% 50 3.997%
20 52 3.997% 51 4.077%
21 51 3.920% 50 3.997%
22 50 3.843% 49 3.917%
23 51 3.920% 49 3.917%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1301 100.000% 1251 100.000%
 
Organization Report
Organization Requests Pages
216.127 1205 92.621% 1205 96.323%
188.2 18 1.384% 1 0.080%
[not listed: 37] 78 5.995% 45 3.597%
 
Host Report
Host Requests Pages
188.2.169.70 18 1.384% 1 0.080%
216.127.66.50 1205 92.621% 1205 96.323%
[not listed: 55] 78 5.995% 45 3.597%
 
Directory Report
Directory Requests % Bytes
[root directory] 1259 96.772% 96.548 96.548%
/account/ 26 1.998% 3.158 3.158%
/images/ 16 1.230% 0.293 0.293%
 
File Type Report
File Type Requests % Bytes
[directories] 1251 96.157% 96.494 96.494%
.js 29 2.229% 3.168 3.168%
.gif 14 1.076% 0.223 0.223%
[not listed: 3] 7 0.538% 0.115 0.115%
 
Browser Report
Browser Requests
Wget 1205 92.621%
Safari 27 2.075%
Netscape (compatible) 22 1.691%
MSIE 22 1.691%
[not listed: 6] 25 1.922%
 
Failures Report
File Requests
/robots.txt 32 94.118%
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrows... 1 2.941%
/favicon.ico 1 2.941%