General Summary
Total Requests 2108
Total Page Requests 2051
Total Bytes Served 34494387
Failed Requests 66
Distinct Hosts Served 79
Distinct Files Served 13
 
Daily Summary
Day Requests Pages
Sun 247 11.717% 239 11.653%
Mon 303 14.374% 298 14.529%
Tue 303 14.374% 296 14.432%
Wed 308 14.611% 303 14.773%
Thu 309 14.658% 300 14.627%
Fri 313 14.848% 303 14.773%
Sat 325 15.417% 312 15.212%
 
Hourly Summary
Hour Requests Pages
00 78 3.700% 76 3.706%
01 80 3.795% 76 3.706%
02 82 3.890% 80 3.901%
03 75 3.558% 74 3.608%
04 73 3.463% 73 3.559%
05 94 4.459% 93 4.534%
06 91 4.317% 91 4.437%
07 86 4.080% 85 4.144%
08 90 4.269% 87 4.242%
09 86 4.080% 84 4.096%
10 88 4.175% 85 4.144%
11 92 4.364% 87 4.242%
12 93 4.412% 87 4.242%
13 90 4.269% 88 4.291%
14 93 4.412% 91 4.437%
15 86 4.080% 86 4.193%
16 92 4.364% 87 4.242%
17 90 4.269% 88 4.291%
18 94 4.459% 90 4.388%
19 96 4.554% 94 4.583%
20 89 4.222% 87 4.242%
21 91 4.317% 88 4.291%
22 92 4.364% 89 4.339%
23 87 4.127% 85 4.144%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 2108 100.000% 2051 100.000%
 
Organization Report
Organization Requests Pages
216.127 1956 92.789% 1956 95.368%
95 39 1.850% 27 1.316%
[not listed: 44] 113 5.361% 68 3.315%
 
Host Report
Host Requests Pages
216.127.66.50 1956 92.789% 1956 95.368%
[not listed: 78] 152 7.211% 95 4.632%
 
Directory Report
Directory Requests % Bytes
[root directory] 2059 97.676% 97.273 97.273%
/account/ 37 1.755% 2.694 2.694%
/images/ 12 0.569% 0.033 0.033%
 
File Type Report
File Type Requests % Bytes
[directories] 2050 97.249% 96.996 96.996%
.js 39 1.850% 2.698 2.698%
.html 1 0.047% 0.232 0.232%
[not listed: 3] 18 0.854% 0.074 0.074%
 
Browser Report
Browser Requests
Wget 1956 92.877%
Netscape (compatible) 69 3.276%
MSIE 35 1.662%
[not listed: 10] 46 2.184%
 
Failures Report
File Requests
/robots.txt 57 86.364%
/news.html 6 9.091%
/account/javascript/help.php 1 1.515%
/'+ movie_name[rnd] +' HTTP/1.1 1 1.515%
/_vti_bin/_vti_aut/author.dll 1 1.515%