General Summary
Total Requests 1818
Total Page Requests 1730
Total Bytes Served 30025456
Failed Requests 38
Distinct Hosts Served 87
Distinct Files Served 19
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 248 13.641% 240 13.873%
Tue 306 16.832% 290 16.763%
Wed 334 18.372% 301 17.399%
Thu 313 17.217% 299 17.283%
Fri 310 17.052% 302 17.457%
Sat 307 16.887% 298 17.225%
 
Hourly Summary
Hour Requests Pages
00 88 4.840% 67 3.873%
01 62 3.410% 61 3.526%
02 62 3.410% 62 3.584%
03 63 3.465% 63 3.642%
04 63 3.465% 63 3.642%
05 74 4.070% 74 4.277%
06 72 3.960% 72 4.162%
07 78 4.290% 77 4.451%
08 75 4.125% 73 4.220%
09 79 4.345% 76 4.393%
10 79 4.345% 73 4.220%
11 89 4.895% 80 4.624%
12 84 4.620% 73 4.220%
13 77 4.235% 74 4.277%
14 78 4.290% 76 4.393%
15 74 4.070% 72 4.162%
16 76 4.180% 72 4.162%
17 77 4.235% 74 4.277%
18 76 4.180% 73 4.220%
19 83 4.565% 76 4.393%
20 78 4.290% 74 4.277%
21 72 3.960% 72 4.162%
22 77 4.235% 75 4.335%
23 82 4.510% 78 4.509%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1818 100.000% 1730 100.000%
 
Organization Report
Organization Requests Pages
216.127 1670 91.859% 1670 96.532%
84 20 1.100% 1 0.058%
123 17 0.935% 16 0.925%
[not listed: 48] 111 6.106% 43 2.486%
 
Host Report
Host Requests Pages
84.10.183.27 19 1.045% 1 0.058%
216.127.66.50 1670 91.859% 1670 96.532%
[not listed: 85] 129 7.096% 59 3.410%
 
Directory Report
Directory Requests % Bytes
[root directory] 1736 95.490% 94.172 94.172%
/account/ 67 3.685% 5.560 5.560%
/images/ 15 0.825% 0.268 0.268%
 
File Type Report
File Type Requests % Bytes
[directories] 1729 95.105% 93.875 93.875%
.js 70 3.850% 5.566 5.566%
.html 1 0.055% 0.267 0.267%
.gif 12 0.660% 0.157 0.157%
[not listed: 3] 6 0.330% 0.135 0.135%
 
Browser Report
Browser Requests
Wget 1671 91.914%
MSIE 44 2.420%
Safari 30 1.650%
Netscape (compatible) 26 1.430%
Baiduspider+(+http: 22 1.210%
[not listed: 6] 25 1.375%
 
Failures Report
File Requests
/robots.txt 32 84.211%
/news.html 4 10.526%
/favicon.ico 2 5.263%