General Summary
Total Requests 1782
Total Page Requests 1705
Total Bytes Served 29435502
Failed Requests 28
Distinct Hosts Served 81
Distinct Files Served 16
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 240 13.468% 234 13.724%
Tue 303 17.003% 292 17.126%
Wed 325 18.238% 298 17.478%
Thu 307 17.228% 295 17.302%
Fri 308 17.284% 295 17.302%
Sat 299 16.779% 291 17.067%
 
Hourly Summary
Hour Requests Pages
00 65 3.648% 61 3.578%
01 62 3.479% 60 3.519%
02 61 3.423% 60 3.519%
03 63 3.535% 62 3.636%
04 62 3.479% 62 3.636%
05 80 4.489% 79 4.633%
06 72 4.040% 72 4.223%
07 74 4.153% 74 4.340%
08 76 4.265% 72 4.223%
09 76 4.265% 72 4.223%
10 96 5.387% 76 4.457%
11 81 4.545% 72 4.223%
12 80 4.489% 78 4.575%
13 78 4.377% 74 4.340%
14 75 4.209% 72 4.223%
15 73 4.097% 73 4.282%
16 77 4.321% 75 4.399%
17 78 4.377% 74 4.340%
18 78 4.377% 73 4.282%
19 75 4.209% 74 4.340%
20 77 4.321% 74 4.340%
21 75 4.209% 72 4.223%
22 74 4.153% 72 4.223%
23 74 4.153% 72 4.223%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1782 100.000% 1705 100.000%
 
Organization Report
Organization Requests Pages
216.127 1668 93.603% 1668 97.830%
[not listed: 46] 114 6.397% 37 2.170%
 
Host Report
Host Requests Pages
216.127.66.50 1668 93.603% 1668 97.830%
[not listed: 80] 114 6.397% 37 2.170%
 
Directory Report
Directory Requests % Bytes
[root directory] 1707 95.791% 94.553 94.553%
/account/ 63 3.535% 5.251 5.251%
/images/ 12 0.673% 0.196 0.196%
 
File Type Report
File Type Requests % Bytes
[directories] 1705 95.679% 94.537 94.537%
.js 63 3.535% 5.251 5.251%
.gif 11 0.617% 0.158 0.158%
[not listed: 2] 3 0.168% 0.055 0.055%
 
Browser Report
Browser Requests
Wget 1668 93.603%
Firefox 39 2.189%
MSIE 35 1.964%
[not listed: 7] 40 2.245%
 
Failures Report
File Requests
/robots.txt 18 64.286%
/news.html 8 28.571%
/favicon.ico 2 7.143%