General Summary
Total Requests 1761
Total Page Requests 1704
Total Bytes Served 29147013
Failed Requests 39
Distinct Hosts Served 69
Distinct Files Served 9
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 253 14.367% 241 14.143%
Tue 298 16.922% 289 16.960%
Wed 308 17.490% 298 17.488%
Thu 304 17.263% 290 17.019%
Fri 300 17.036% 294 17.254%
Sat 298 16.922% 292 17.136%
 
Hourly Summary
Hour Requests Pages
00 61 3.464% 60 3.521%
01 64 3.634% 62 3.638%
02 60 3.407% 60 3.521%
03 60 3.407% 60 3.521%
04 69 3.918% 65 3.815%
05 76 4.316% 75 4.401%
06 75 4.259% 73 4.284%
07 73 4.145% 73 4.284%
08 75 4.259% 72 4.225%
09 72 4.089% 72 4.225%
10 75 4.259% 72 4.225%
11 79 4.486% 75 4.401%
12 79 4.486% 73 4.284%
13 77 4.373% 73 4.284%
14 74 4.202% 74 4.343%
15 79 4.486% 73 4.284%
16 80 4.543% 72 4.225%
17 75 4.259% 72 4.225%
18 80 4.543% 79 4.636%
19 76 4.316% 73 4.284%
20 82 4.656% 79 4.636%
21 74 4.202% 72 4.225%
22 73 4.145% 73 4.284%
23 73 4.145% 72 4.225%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1761 100.000% 1704 100.000%
 
Organization Report
Organization Requests Pages
216.127 1667 94.662% 1667 97.829%
[not listed: 49] 94 5.338% 37 2.171%
 
Host Report
Host Requests Pages
216.127.66.50 1667 94.662% 1667 97.829%
[not listed: 68] 94 5.338% 37 2.171%
 
Directory Report
Directory Requests % Bytes
[root directory] 1706 96.877% 95.539 95.539%
/account/ 46 2.612% 3.893 3.893%
/coolstuff/ 5 0.284% 0.489 0.489%
/images/ 4 0.227% 0.078 0.078%
 
File Type Report
File Type Requests % Bytes
[directories] 1703 96.706% 95.248 95.248%
.js 46 2.612% 3.893 3.893%
.jpg 8 0.454% 0.568 0.568%
.html 1 0.057% 0.275 0.275%
[not listed: 2] 3 0.170% 0.016 0.016%
 
Browser Report
Browser Requests
Wget 1667 94.716%
Netscape (compatible) 32 1.818%
MSIE 23 1.307%
Firefox 19 1.080%
[not listed: 8] 19 1.080%
 
Failures Report
File Requests
/robots.txt 32 82.051%
/news.html 7 17.949%