General Summary
Total Requests 1793
Total Page Requests 1695
Total Bytes Served 111723462
Failed Requests 23
Distinct Hosts Served 83
Distinct Files Served 19
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 274 15.282% 232 13.687%
Tue 301 16.788% 288 16.991%
Wed 310 17.289% 299 17.640%
Thu 305 17.011% 293 17.286%
Fri 305 17.011% 292 17.227%
Sat 298 16.620% 291 17.168%
 
Hourly Summary
Hour Requests Pages
00 62 3.458% 60 3.540%
01 63 3.514% 62 3.658%
02 60 3.346% 60 3.540%
03 60 3.346% 60 3.540%
04 65 3.625% 65 3.835%
05 73 4.071% 72 4.248%
06 76 4.239% 75 4.425%
07 73 4.071% 72 4.248%
08 75 4.183% 72 4.248%
09 77 4.294% 72 4.248%
10 84 4.685% 77 4.543%
11 83 4.629% 75 4.425%
12 74 4.127% 72 4.248%
13 92 5.131% 72 4.248%
14 77 4.294% 72 4.248%
15 75 4.183% 72 4.248%
16 74 4.127% 73 4.307%
17 76 4.239% 73 4.307%
18 77 4.294% 77 4.543%
19 77 4.294% 72 4.248%
20 95 5.298% 73 4.307%
21 74 4.127% 73 4.307%
22 75 4.183% 72 4.248%
23 76 4.239% 72 4.248%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1793 100.000% 1695 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 93.084% 1669 98.466%
95 24 1.339% 9 0.531%
[not listed: 47] 100 5.577% 17 1.003%
 
Host Report
Host Requests Pages
216.127.66.50 1669 93.084% 1669 98.466%
[not listed: 82] 124 6.916% 26 1.534%
 
Directory Report
Directory Requests % Bytes
/jodiswedding/ 1 0.056% 73.598 73.598%
[root directory] 1697 94.646% 24.749 24.749%
/account/ 82 4.573% 1.590 1.590%
/images/ 13 0.725% 0.062 0.062%
 
File Type Report
File Type Requests % Bytes
.zip 1 0.056% 73.598 73.598%
[directories] 1695 94.534% 24.747 24.747%
.js 83 4.629% 1.591 1.591%
[not listed: 4] 14 0.781% 0.064 0.064%
 
Browser Report
Browser Requests
Wget 1669 93.084%
MSIE 78 4.350%
Firefox 22 1.227%
[not listed: 4] 24 1.339%
 
Failures Report
File Requests
/robots.txt 21 91.304%
/news.html 2 8.696%