General Summary
Total Requests 1821
Total Page Requests 1730
Total Bytes Served 29635763
Failed Requests 38
Distinct Hosts Served 88
Distinct Files Served 21
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 267 14.662% 234 13.526%
Tue 322 17.683% 304 17.572%
Wed 308 16.914% 300 17.341%
Thu 314 17.243% 296 17.110%
Fri 306 16.804% 295 17.052%
Sat 304 16.694% 301 17.399%
 
Hourly Summary
Hour Requests Pages
00 63 3.460% 63 3.642%
01 60 3.295% 60 3.468%
02 63 3.460% 62 3.584%
03 64 3.515% 62 3.584%
04 66 3.624% 64 3.699%
05 78 4.283% 76 4.393%
06 75 4.119% 75 4.335%
07 82 4.503% 75 4.335%
08 77 4.228% 76 4.393%
09 80 4.393% 76 4.393%
10 82 4.503% 76 4.393%
11 81 4.448% 77 4.451%
12 76 4.174% 75 4.335%
13 81 4.448% 73 4.220%
14 76 4.174% 72 4.162%
15 79 4.338% 75 4.335%
16 76 4.174% 72 4.162%
17 81 4.448% 77 4.451%
18 74 4.064% 72 4.162%
19 75 4.119% 73 4.220%
20 95 5.217% 75 4.335%
21 82 4.503% 78 4.509%
22 75 4.119% 73 4.220%
23 80 4.393% 73 4.220%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1821 100.000% 1730 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 91.653% 1669 96.474%
95 31 1.702% 15 0.867%
65.124 19 1.043% 1 0.058%
[not listed: 47] 102 5.601% 45 2.601%
 
Host Report
Host Requests Pages
65.124.147.163 19 1.043% 1 0.058%
216.127.66.50 1669 91.653% 1669 96.474%
[not listed: 86] 133 7.304% 60 3.468%
 
Directory Report
Directory Requests % Bytes
[root directory] 1738 95.442% 95.272 95.272%
/account/ 49 2.691% 4.175 4.175%
/coolstuff/ 4 0.220% 0.305 0.305%
/images/ 30 1.647% 0.248 0.248%
 
File Type Report
File Type Requests % Bytes
[directories] 1730 95.003% 95.219 95.219%
.js 51 2.801% 4.180 4.180%
.jpg 7 0.384% 0.343 0.343%
.gif 25 1.373% 0.159 0.159%
[not listed: 2] 8 0.439% 0.098 0.098%
 
Browser Report
Browser Requests
Wget 1670 91.708%
Netscape (compatible) 53 2.910%
MSIE 51 2.801%
[not listed: 5] 47 2.581%
 
Failures Report
File Requests
/robots.txt 36 94.737%
/favicon.ico 2 5.263%