General Summary
Total Requests 1823
Total Page Requests 1731
Total Bytes Served 30896467
Failed Requests 34
Distinct Hosts Served 92
Distinct Files Served 7
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 257 14.098% 234 13.518%
Tue 311 17.060% 296 17.100%
Wed 309 16.950% 296 17.100%
Thu 310 17.005% 293 16.927%
Fri 317 17.389% 305 17.620%
Sat 319 17.499% 307 17.735%
 
Hourly Summary
Hour Requests Pages
00 62 3.401% 61 3.524%
01 60 3.291% 60 3.466%
02 62 3.401% 60 3.466%
03 63 3.456% 61 3.524%
04 62 3.401% 61 3.524%
05 76 4.169% 75 4.333%
06 78 4.279% 73 4.217%
07 79 4.334% 73 4.217%
08 80 4.388% 74 4.275%
09 77 4.224% 72 4.159%
10 77 4.224% 72 4.159%
11 85 4.663% 76 4.391%
12 77 4.224% 72 4.159%
13 85 4.663% 77 4.448%
14 77 4.224% 73 4.217%
15 79 4.334% 72 4.159%
16 78 4.279% 72 4.159%
17 90 4.937% 88 5.084%
18 81 4.443% 77 4.448%
19 76 4.169% 76 4.391%
20 79 4.334% 77 4.448%
21 79 4.334% 75 4.333%
22 77 4.224% 72 4.159%
23 84 4.608% 82 4.737%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1823 100.000% 1731 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 91.552% 1669 96.418%
95 23 1.262% 23 1.329%
[not listed: 55] 131 7.186% 39 2.253%
 
Host Report
Host Requests Pages
216.127.66.50 1669 91.552% 1669 96.418%
[not listed: 91] 154 8.448% 62 3.582%
 
Directory Report
Directory Requests % Bytes
[root directory] 1737 95.283% 93.132 93.132%
/account/ 85 4.663% 6.831 6.831%
/images/ 1 0.055% 0.037 0.037%
 
File Type Report
File Type Requests % Bytes
[directories] 1723 94.515% 91.017 91.017%
.js 86 4.717% 6.833 6.833%
.html 8 0.439% 2.074 2.074%
[not listed: 2] 6 0.329% 0.076 0.076%
 
Browser Report
Browser Requests
Wget 1669 91.552%
MSIE 49 2.688%
Firefox 40 2.194%
Netscape (compatible) 35 1.920%
Safari 17 0.933%
[not listed: 7] 13 0.713%
 
Failures Report
File Requests
/robots.txt 29 85.294%
/news.html 5 14.706%