General Summary
Total Requests 1779
Total Page Requests 1712
Total Bytes Served 29474571
Failed Requests 35
Distinct Hosts Served 69
Distinct Files Served 5
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 255 14.334% 238 13.902%
Tue 307 17.257% 296 17.290%
Wed 302 16.976% 293 17.114%
Thu 306 17.201% 293 17.114%
Fri 308 17.313% 299 17.465%
Sat 301 16.920% 293 17.114%
 
Hourly Summary
Hour Requests Pages
00 62 3.485% 60 3.505%
01 61 3.429% 61 3.563%
02 60 3.373% 60 3.505%
03 61 3.429% 60 3.505%
04 63 3.541% 62 3.621%
05 75 4.216% 73 4.264%
06 72 4.047% 72 4.206%
07 75 4.216% 74 4.322%
08 73 4.103% 72 4.206%
09 77 4.328% 72 4.206%
10 83 4.666% 72 4.206%
11 80 4.497% 73 4.264%
12 77 4.328% 72 4.206%
13 75 4.216% 72 4.206%
14 76 4.272% 74 4.322%
15 76 4.272% 73 4.264%
16 80 4.497% 72 4.206%
17 78 4.384% 78 4.556%
18 83 4.666% 80 4.673%
19 77 4.328% 74 4.322%
20 78 4.384% 73 4.264%
21 79 4.441% 78 4.556%
22 76 4.272% 75 4.381%
23 82 4.609% 80 4.673%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1779 100.000% 1712 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 93.817% 1669 97.488%
95 23 1.293% 22 1.285%
[not listed: 45] 87 4.890% 21 1.227%
 
Host Report
Host Requests Pages
216.127.66.50 1669 93.817% 1669 97.488%
[not listed: 68] 110 6.183% 43 2.512%
 
Directory Report
Directory Requests % Bytes
[root directory] 1712 96.234% 94.752 94.752%
/account/ 65 3.654% 5.170 5.170%
http:// 1 0.056% 0.055 0.055%
/pobs/ 1 0.056% 0.024 0.024%
 
File Type Report
File Type Requests % Bytes
[directories] 1712 96.234% 94.799 94.799%
.js 65 3.654% 5.170 5.170%
[not listed: 2] 2 0.112% 0.032 0.032%
 
Browser Report
Browser Requests
Wget 1669 93.870%
MSIE 48 2.700%
Netscape (compatible) 31 1.744%
[not listed: 6] 30 1.687%
 
Failures Report
File Requests
/robots.txt 28 80.000%
/news.html 5 14.286%
/favicon.ico 2 5.714%