General Summary
Total Requests 1799
Total Page Requests 1708
Total Bytes Served 29379279
Failed Requests 28
Distinct Hosts Served 71
Distinct Files Served 18
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 241 13.396% 233 13.642%
Tue 327 18.177% 295 17.272%
Wed 303 16.843% 292 17.096%
Thu 297 16.509% 290 16.979%
Fri 311 17.287% 300 17.564%
Sat 320 17.788% 298 17.447%
 
Hourly Summary
Hour Requests Pages
00 63 3.502% 62 3.630%
01 64 3.558% 63 3.689%
02 60 3.335% 60 3.513%
03 67 3.724% 65 3.806%
04 61 3.391% 61 3.571%
05 75 4.169% 73 4.274%
06 75 4.169% 72 4.215%
07 75 4.169% 74 4.333%
08 72 4.002% 72 4.215%
09 78 4.336% 75 4.391%
10 83 4.614% 75 4.391%
11 99 5.503% 75 4.391%
12 74 4.113% 72 4.215%
13 95 5.281% 75 4.391%
14 76 4.225% 72 4.215%
15 76 4.225% 75 4.391%
16 77 4.280% 72 4.215%
17 77 4.280% 73 4.274%
18 79 4.391% 76 4.450%
19 79 4.391% 76 4.450%
20 74 4.113% 72 4.215%
21 74 4.113% 74 4.333%
22 72 4.002% 72 4.215%
23 74 4.113% 72 4.215%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1799 100.000% 1708 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 92.774% 1669 97.717%
87 22 1.223% 3 0.176%
178.103 18 1.001% 1 0.059%
[not listed: 42] 90 5.003% 35 2.049%
 
Host Report
Host Requests Pages
87.204.177.27 20 1.112% 2 0.117%
178.103.26.189 18 1.001% 1 0.059%
216.127.66.50 1669 92.774% 1669 97.717%
[not listed: 68] 92 5.114% 36 2.108%
 
Directory Report
Directory Requests % Bytes
[root directory] 1717 95.442% 94.939 94.939%
/account/ 54 3.002% 4.633 4.633%
/images/ 28 1.556% 0.428 0.428%
 
File Type Report
File Type Requests % Bytes
[directories] 1708 94.942% 94.884 94.884%
.js 57 3.168% 4.640 4.640%
.gif 24 1.334% 0.275 0.275%
.jpg 3 0.167% 0.117 0.117%
[not listed: 2] 7 0.389% 0.085 0.085%
 
Browser Report
Browser Requests
Wget 1669 92.774%
Firefox 38 2.112%
MSIE 37 2.057%
Safari 25 1.390%
Netscape (compatible) 22 1.223%
[not listed: 5] 8 0.445%
 
Failures Report
File Requests
/robots.txt 23 82.143%
/news.html 4 14.286%
/favicon.ico 1 3.571%