General Summary
Total Requests 1780
Total Page Requests 1711
Total Bytes Served 29130765
Failed Requests 34
Distinct Hosts Served 65
Distinct Files Served 20
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 238 13.371% 232 13.559%
Tue 310 17.416% 297 17.358%
Wed 316 17.753% 292 17.066%
Thu 314 17.640% 297 17.358%
Fri 303 17.022% 296 17.300%
Sat 299 16.798% 297 17.358%
 
Hourly Summary
Hour Requests Pages
00 61 3.427% 61 3.565%
01 64 3.596% 63 3.682%
02 62 3.483% 61 3.565%
03 63 3.539% 62 3.624%
04 66 3.708% 64 3.741%
05 72 4.045% 72 4.208%
06 74 4.157% 72 4.208%
07 75 4.213% 74 4.325%
08 73 4.101% 73 4.267%
09 76 4.270% 73 4.267%
10 92 5.169% 74 4.325%
11 77 4.326% 73 4.267%
12 82 4.607% 75 4.383%
13 81 4.551% 75 4.383%
14 73 4.101% 73 4.267%
15 79 4.438% 73 4.267%
16 76 4.270% 72 4.208%
17 72 4.045% 72 4.208%
18 86 4.831% 85 4.968%
19 79 4.438% 76 4.442%
20 73 4.101% 70 4.091%
21 73 4.101% 72 4.208%
22 76 4.270% 73 4.267%
23 75 4.213% 73 4.267%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1780 100.000% 1711 100.000%
 
Organization Report
Organization Requests Pages
216.127 1665 93.539% 1665 97.312%
194.168 18 1.011% 1 0.058%
95 18 1.011% 18 1.052%
[not listed: 41] 79 4.438% 27 1.578%
 
Host Report
Host Requests Pages
194.168.217.57 18 1.011% 1 0.058%
216.127.66.50 1665 93.539% 1665 97.312%
[not listed: 63] 97 5.449% 45 2.630%
 
Directory Report
Directory Requests % Bytes
[root directory] 1715 96.348% 95.776 95.776%
/account/ 49 2.753% 3.983 3.983%
/images/ 16 0.899% 0.240 0.240%
 
File Type Report
File Type Requests % Bytes
[directories] 1711 96.124% 95.750 95.750%
.js 50 2.809% 3.986 3.986%
.gif 13 0.730% 0.162 0.162%
[not listed: 3] 6 0.337% 0.103 0.103%
 
Browser Report
Browser Requests
Wget 1665 93.697%
MSIE 58 3.264%
Netscape (compatible) 29 1.632%
[not listed: 9] 25 1.407%
 
Failures Report
File Requests
/robots.txt 30 88.235%
/news.html 2 5.882%
/favicon.ico 2 5.882%