General Summary
Total Requests 1772
Total Page Requests 1712
Total Bytes Served 29254884
Failed Requests 42
Distinct Hosts Served 68
Distinct Files Served 9
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 257 14.503% 245 14.311%
Tue 307 17.325% 292 17.056%
Wed 301 16.986% 292 17.056%
Thu 304 17.156% 294 17.173%
Fri 305 17.212% 296 17.290%
Sat 298 16.817% 293 17.114%
 
Hourly Summary
Hour Requests Pages
00 61 3.442% 60 3.505%
01 64 3.612% 62 3.621%
02 61 3.442% 61 3.563%
03 61 3.442% 61 3.563%
04 62 3.499% 61 3.563%
05 72 4.063% 72 4.206%
06 74 4.176% 74 4.322%
07 74 4.176% 73 4.264%
08 74 4.176% 72 4.206%
09 80 4.515% 73 4.264%
10 78 4.402% 72 4.206%
11 86 4.853% 75 4.381%
12 75 4.233% 73 4.264%
13 83 4.684% 79 4.614%
14 73 4.120% 73 4.264%
15 77 4.345% 74 4.322%
16 80 4.515% 77 4.498%
17 82 4.628% 77 4.498%
18 76 4.289% 74 4.322%
19 79 4.458% 77 4.498%
20 74 4.176% 74 4.322%
21 73 4.120% 72 4.206%
22 78 4.402% 73 4.264%
23 75 4.233% 73 4.264%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1772 100.000% 1712 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 94.187% 1669 97.488%
[not listed: 42] 103 5.813% 43 2.512%
 
Host Report
Host Requests Pages
216.127.66.50 1669 94.187% 1669 97.488%
[not listed: 67] 103 5.813% 43 2.512%
 
Directory Report
Directory Requests % Bytes
[root directory] 1705 96.219% 95.073 95.073%
/account/ 58 3.273% 4.773 4.773%
/business/ 8 0.451% 0.116 0.116%
/images/ 1 0.056% 0.039 0.039%
 
File Type Report
File Type Requests % Bytes
[directories] 1706 96.275% 95.070 95.070%
.js 58 3.273% 4.773 4.773%
.htm 6 0.339% 0.110 0.110%
[not listed: 2] 2 0.113% 0.047 0.047%
 
Browser Report
Browser Requests
Wget 1669 94.347%
MSIE 40 2.261%
Netscape (compatible) 24 1.357%
Firefox 19 1.074%
[not listed: 7] 17 0.961%
 
Failures Report
File Requests
/robots.txt 35 83.333%
/business/ 2 4.762%
/favicon.ico 2 4.762%
/news.html 2 4.762%
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrows... 1 2.381%