General Summary
Total Requests 1820
Total Page Requests 1713
Total Bytes Served 29910124
Failed Requests 40
Distinct Hosts Served 82
Distinct Files Served 20
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 242 13.297% 231 13.485%
Tue 314 17.253% 293 17.104%
Wed 329 18.077% 300 17.513%
Thu 310 17.033% 300 17.513%
Fri 300 16.484% 292 17.046%
Sat 325 17.857% 297 17.338%
 
Hourly Summary
Hour Requests Pages
00 62 3.407% 60 3.503%
01 66 3.626% 63 3.678%
02 61 3.352% 61 3.561%
03 61 3.352% 60 3.503%
04 63 3.462% 63 3.678%
05 76 4.176% 75 4.378%
06 93 5.110% 73 4.262%
07 73 4.011% 72 4.203%
08 74 4.066% 73 4.262%
09 77 4.231% 73 4.262%
10 79 4.341% 76 4.437%
11 81 4.451% 76 4.437%
12 87 4.780% 77 4.495%
13 83 4.560% 76 4.437%
14 78 4.286% 72 4.203%
15 88 4.835% 77 4.495%
16 94 5.165% 73 4.262%
17 74 4.066% 72 4.203%
18 72 3.956% 72 4.203%
19 73 4.011% 72 4.203%
20 81 4.451% 78 4.553%
21 76 4.176% 74 4.320%
22 72 3.956% 72 4.203%
23 76 4.176% 73 4.262%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1820 100.000% 1713 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 91.703% 1669 97.431%
80.192 36 1.978% 2 0.117%
[not listed: 53] 115 6.319% 42 2.452%
 
Host Report
Host Requests Pages
80.192.18.121 36 1.978% 2 0.117%
216.127.66.50 1669 91.703% 1669 97.431%
[not listed: 80] 115 6.319% 42 2.452%
 
Directory Report
Directory Requests % Bytes
[root directory] 1718 94.396% 93.447 93.447%
/account/ 74 4.066% 6.112 6.112%
/images/ 28 1.538% 0.441 0.441%
 
File Type Report
File Type Requests % Bytes
[directories] 1713 94.121% 93.418 93.418%
.js 76 4.176% 6.116 6.116%
.gif 24 1.319% 0.315 0.315%
[not listed: 3] 7 0.385% 0.150 0.150%
 
Browser Report
Browser Requests
Wget 1669 91.703%
Firefox 65 3.571%
MSIE 47 2.582%
Netscape (compatible) 28 1.538%
[not listed: 4] 11 0.604%
 
Failures Report
File Requests
/robots.txt 29 72.500%
/favicon.ico 6 15.000%
/news.html 5 12.500%