General Summary
Total Requests 1819
Total Page Requests 1708
Total Bytes Served 29760154
Failed Requests 38
Distinct Hosts Served 81
Distinct Files Served 19
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 256 14.074% 238 13.934%
Tue 303 16.658% 293 17.155%
Wed 309 16.987% 296 17.330%
Thu 322 17.702% 295 17.272%
Fri 327 17.977% 296 17.330%
Sat 302 16.603% 290 16.979%
 
Hourly Summary
Hour Requests Pages
00 62 3.408% 62 3.630%
01 62 3.408% 62 3.630%
02 60 3.299% 60 3.513%
03 61 3.353% 60 3.513%
04 65 3.573% 63 3.689%
05 73 4.013% 72 4.215%
06 74 4.068% 73 4.274%
07 74 4.068% 73 4.274%
08 78 4.288% 72 4.215%
09 83 4.563% 75 4.391%
10 75 4.123% 72 4.215%
11 100 5.498% 77 4.508%
12 82 4.508% 75 4.391%
13 78 4.288% 72 4.215%
14 113 6.212% 87 5.094%
15 75 4.123% 72 4.215%
16 79 4.343% 74 4.333%
17 79 4.343% 72 4.215%
18 75 4.123% 73 4.274%
19 74 4.068% 72 4.215%
20 73 4.013% 72 4.215%
21 74 4.068% 72 4.215%
22 75 4.123% 73 4.274%
23 75 4.123% 73 4.274%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1819 100.000% 1708 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 91.754% 1669 97.717%
94 22 1.209% 1 0.059%
80.192 18 0.990% 1 0.059%
[not listed: 49] 110 6.047% 37 2.166%
 
Host Report
Host Requests Pages
80.192.18.121 18 0.990% 1 0.059%
94.15.91.208 18 0.990% 1 0.059%
216.127.66.50 1669 91.754% 1669 97.717%
[not listed: 78] 114 6.267% 37 2.166%
 
Directory Report
Directory Requests % Bytes
[root directory] 1714 94.228% 93.651 93.651%
/account/ 77 4.233% 5.884 5.884%
/images/ 28 1.539% 0.465 0.465%
 
File Type Report
File Type Requests % Bytes
[directories] 1708 93.898% 93.615 93.615%
.js 79 4.343% 5.888 5.888%
.gif 24 1.319% 0.317 0.317%
[not listed: 3] 8 0.440% 0.180 0.180%
 
Browser Report
Browser Requests
Wget 1669 91.754%
MSIE 81 4.453%
Firefox 23 1.264%
Netscape (compatible) 21 1.154%
[not listed: 8] 25 1.374%
 
Failures Report
File Requests
/robots.txt 35 92.105%
/favicon.ico 2 5.263%
/COPYRIGHT.php 1 2.632%