General Summary
Total Requests 1797
Total Page Requests 1714
Total Bytes Served 29543863
Failed Requests 49
Distinct Hosts Served 81
Distinct Files Served 21
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 248 13.801% 237 13.827%
Tue 325 18.086% 294 17.153%
Wed 310 17.251% 298 17.386%
Thu 304 16.917% 291 16.978%
Fri 308 17.140% 300 17.503%
Sat 302 16.806% 294 17.153%
 
Hourly Summary
Hour Requests Pages
00 62 3.450% 61 3.559%
01 62 3.450% 62 3.617%
02 61 3.395% 61 3.559%
03 62 3.450% 61 3.559%
04 61 3.395% 61 3.559%
05 73 4.062% 72 4.201%
06 74 4.118% 72 4.201%
07 75 4.174% 73 4.259%
08 74 4.118% 72 4.201%
09 76 4.229% 73 4.259%
10 85 4.730% 77 4.492%
11 80 4.452% 72 4.201%
12 76 4.229% 72 4.201%
13 78 4.341% 73 4.259%
14 88 4.897% 84 4.901%
15 93 5.175% 75 4.376%
16 77 4.285% 73 4.259%
17 88 4.897% 78 4.551%
18 79 4.396% 75 4.376%
19 74 4.118% 73 4.259%
20 74 4.118% 73 4.259%
21 74 4.118% 73 4.259%
22 74 4.118% 73 4.259%
23 77 4.285% 75 4.376%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1797 100.000% 1714 100.000%
 
Organization Report
Organization Requests Pages
216.127 1668 92.821% 1668 97.316%
95 21 1.169% 15 0.875%
168.187 18 1.002% 1 0.058%
[not listed: 49] 90 5.008% 30 1.750%
 
Host Report
Host Requests Pages
168.187.81.238 18 1.002% 1 0.058%
216.127.66.50 1668 92.821% 1668 97.316%
[not listed: 79] 111 6.177% 45 2.625%
 
Directory Report
Directory Requests % Bytes
[root directory] 1721 95.771% 94.878 94.878%
/account/ 58 3.228% 4.813 4.813%
/images/ 18 1.002% 0.309 0.309%
 
File Type Report
File Type Requests % Bytes
[directories] 1713 95.326% 94.577 94.577%
.js 61 3.395% 4.820 4.820%
.html 1 0.056% 0.271 0.271%
.gif 13 0.723% 0.160 0.160%
.swf 3 0.167% 0.111 0.111%
[not listed: 2] 6 0.334% 0.063 0.063%
 
Browser Report
Browser Requests
Wget 1668 92.925%
MSIE 43 2.396%
Netscape (compatible) 26 1.448%
Safari 26 1.448%
Firefox 21 1.170%
[not listed: 8] 11 0.613%
 
Failures Report
File Requests
/robots.txt 45 91.837%
/news.html 3 6.122%
/favicon.ico 1 2.041%