General Summary
Total Requests 1865
Total Page Requests 1748
Total Bytes Served 30466097
Failed Requests 46
Distinct Hosts Served 117
Distinct Files Served 18
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 283 15.174% 247 14.130%
Tue 308 16.515% 297 16.991%
Wed 313 16.783% 303 17.334%
Thu 350 18.767% 304 17.391%
Fri 307 16.461% 297 16.991%
Sat 304 16.300% 300 17.162%
 
Hourly Summary
Hour Requests Pages
00 61 3.271% 61 3.490%
01 60 3.217% 60 3.432%
02 64 3.432% 63 3.604%
03 61 3.271% 60 3.432%
04 66 3.539% 66 3.776%
05 80 4.290% 79 4.519%
06 80 4.290% 79 4.519%
07 81 4.343% 79 4.519%
08 78 4.182% 75 4.291%
09 79 4.236% 72 4.119%
10 103 5.523% 77 4.405%
11 79 4.236% 73 4.176%
12 104 5.576% 77 4.405%
13 74 3.968% 73 4.176%
14 84 4.504% 74 4.233%
15 83 4.450% 74 4.233%
16 87 4.665% 81 4.634%
17 78 4.182% 75 4.291%
18 78 4.182% 74 4.233%
19 78 4.182% 75 4.291%
20 76 4.075% 74 4.233%
21 80 4.290% 77 4.405%
22 75 4.021% 75 4.291%
23 76 4.075% 75 4.291%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1865 100.000% 1748 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 89.491% 1669 95.481%
95 46 2.466% 21 1.201%
86 27 1.448% 1 0.057%
[not listed: 52] 123 6.595% 57 3.261%
 
Host Report
Host Requests Pages
86.164.193.24 18 0.965% 1 0.057%
216.127.66.50 1669 89.491% 1669 95.481%
[not listed: 115] 178 9.544% 78 4.462%
 
Directory Report
Directory Requests % Bytes
[root directory] 1756 94.155% 93.640 93.640%
/account/ 73 3.914% 5.901 5.901%
/images/ 36 1.930% 0.460 0.460%
 
File Type Report
File Type Requests % Bytes
[directories] 1748 93.727% 93.589 93.589%
.js 75 4.021% 5.905 5.905%
.gif 32 1.716% 0.309 0.309%
[not listed: 3] 10 0.536% 0.197 0.197%
 
Browser Report
Browser Requests
Wget 1669 89.587%
MSIE 75 4.026%
Netscape (compatible) 46 2.469%
Firefox 37 1.986%
Baiduspider+(+http: 20 1.074%
[not listed: 4] 16 0.859%
 
Failures Report
File Requests
/robots.txt 40 86.957%
/news.html 4 8.696%
/favicon.ico 2 4.348%