General Summary
Total Requests 1808
Total Page Requests 1706
Total Bytes Served 29667938
Failed Requests 45
Distinct Hosts Served 78
Distinct Files Served 21
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 265 14.657% 234 13.716%
Tue 319 17.644% 297 17.409%
Wed 304 16.814% 292 17.116%
Thu 315 17.423% 298 17.468%
Fri 309 17.091% 295 17.292%
Sat 296 16.372% 290 16.999%
 
Hourly Summary
Hour Requests Pages
00 62 3.429% 62 3.634%
01 60 3.319% 60 3.517%
02 62 3.429% 62 3.634%
03 66 3.650% 63 3.693%
04 62 3.429% 61 3.576%
05 85 4.701% 82 4.807%
06 73 4.038% 72 4.220%
07 78 4.314% 73 4.279%
08 73 4.038% 73 4.279%
09 76 4.204% 72 4.220%
10 78 4.314% 73 4.279%
11 82 4.535% 73 4.279%
12 85 4.701% 75 4.396%
13 98 5.420% 74 4.338%
14 77 4.259% 74 4.338%
15 78 4.314% 72 4.220%
16 73 4.038% 72 4.220%
17 79 4.369% 74 4.338%
18 75 4.148% 73 4.279%
19 75 4.148% 72 4.220%
20 87 4.812% 77 4.513%
21 76 4.204% 73 4.279%
22 75 4.148% 72 4.220%
23 73 4.038% 72 4.220%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1808 100.000% 1706 100.000%
 
Organization Report
Organization Requests Pages
216.127 1668 92.257% 1668 97.773%
121 18 0.996% 1 0.059%
[not listed: 40] 122 6.748% 37 2.169%
 
Host Report
Host Requests Pages
121.247.229.168 18 0.996% 1 0.059%
216.127.66.50 1668 92.257% 1668 97.773%
[not listed: 76] 122 6.748% 37 2.169%
 
Directory Report
Directory Requests % Bytes
[root directory] 1715 94.856% 93.900 93.900%
/account/ 68 3.761% 5.643 5.643%
/images/ 25 1.383% 0.458 0.458%
 
File Type Report
File Type Requests % Bytes
[directories] 1706 94.358% 93.851 93.851%
.js 72 3.982% 5.651 5.651%
.swf 8 0.442% 0.219 0.219%
.gif 14 0.774% 0.161 0.161%
[not listed: 2] 8 0.442% 0.117 0.117%
 
Browser Report
Browser Requests
Wget 1668 92.257%
MSIE 57 3.153%
Netscape (compatible) 27 1.493%
Firefox 24 1.327%
[not listed: 8] 32 1.770%
 
Failures Report
File Requests
/robots.txt 37 82.222%
/news.html 6 13.333%
/favicon.ico 2 4.444%