General Summary
Total Requests 1791
Total Page Requests 1718
Total Bytes Served 29476398
Failed Requests 370
Distinct Hosts Served 74
Distinct Files Served 20
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 258 14.405% 232 13.504%
Tue 311 17.365% 303 17.637%
Wed 299 16.695% 292 16.997%
Thu 309 17.253% 297 17.288%
Fri 303 16.918% 292 16.997%
Sat 311 17.365% 302 17.579%
 
Hourly Summary
Hour Requests Pages
00 62 3.462% 60 3.492%
01 64 3.573% 62 3.609%
02 67 3.741% 66 3.842%
03 60 3.350% 60 3.492%
04 73 4.076% 72 4.191%
05 78 4.355% 77 4.482%
06 76 4.243% 75 4.366%
07 73 4.076% 73 4.249%
08 74 4.132% 73 4.249%
09 75 4.188% 74 4.307%
10 82 4.578% 73 4.249%
11 95 5.304% 73 4.249%
12 79 4.411% 72 4.191%
13 76 4.243% 74 4.307%
14 74 4.132% 72 4.191%
15 78 4.355% 73 4.249%
16 77 4.299% 75 4.366%
17 80 4.467% 79 4.598%
18 72 4.020% 72 4.191%
19 76 4.243% 73 4.249%
20 78 4.355% 74 4.307%
21 73 4.076% 72 4.191%
22 75 4.188% 72 4.191%
23 74 4.132% 72 4.191%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1791 100.000% 1718 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 93.188% 1669 97.148%
90 22 1.228% 1 0.058%
95 20 1.117% 20 1.164%
[not listed: 43] 80 4.467% 28 1.630%
 
Host Report
Host Requests Pages
90.215.12.152 18 1.005% 1 0.058%
216.127.66.50 1669 93.188% 1669 97.148%
[not listed: 72] 104 5.807% 48 2.794%
 
Directory Report
Directory Requests % Bytes
[root directory] 1723 96.203% 95.370 95.370%
/account/ 52 2.903% 4.347 4.347%
/images/ 16 0.893% 0.282 0.282%
 
File Type Report
File Type Requests % Bytes
[directories] 1717 95.868% 95.070 95.070%
.js 54 3.015% 4.352 4.352%
.html 1 0.056% 0.272 0.272%
.gif 12 0.670% 0.160 0.160%
[not listed: 3] 7 0.391% 0.147 0.147%
 
Browser Report
Browser Requests
Wget 1669 93.188%
MSIE 45 2.513%
Netscape (compatible) 32 1.787%
Firefox 24 1.340%
[not listed: 7] 21 1.173%
 
Failures Report
File Requests
/favicon.ico 332 89.730%
/robots.txt 34 9.189%
/news.html 4 1.081%