General Summary
Total Requests 1818
Total Page Requests 1711
Total Bytes Served 29578787
Failed Requests 103
Distinct Hosts Served 75
Distinct Files Served 20
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 262 14.411% 233 13.618%
Tue 317 17.437% 300 17.534%
Wed 335 18.427% 297 17.358%
Thu 306 16.832% 296 17.300%
Fri 300 16.502% 293 17.124%
Sat 298 16.392% 292 17.066%
 
Hourly Summary
Hour Requests Pages
00 61 3.355% 61 3.565%
01 64 3.520% 64 3.741%
02 73 4.015% 61 3.565%
03 61 3.355% 60 3.507%
04 62 3.410% 62 3.624%
05 74 4.070% 74 4.325%
06 74 4.070% 72 4.208%
07 80 4.400% 76 4.442%
08 77 4.235% 76 4.442%
09 93 5.116% 74 4.325%
10 96 5.281% 76 4.442%
11 82 4.510% 74 4.325%
12 79 4.345% 73 4.267%
13 79 4.345% 76 4.442%
14 82 4.510% 73 4.267%
15 76 4.180% 72 4.208%
16 76 4.180% 72 4.208%
17 74 4.070% 72 4.208%
18 79 4.345% 75 4.383%
19 76 4.180% 73 4.267%
20 77 4.235% 76 4.442%
21 74 4.070% 72 4.208%
22 76 4.180% 75 4.383%
23 73 4.015% 72 4.208%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1818 100.000% 1711 100.000%
 
Organization Report
Organization Requests Pages
216.127 1668 91.749% 1668 97.487%
122 22 1.210% 1 0.058%
93 19 1.045% 1 0.058%
95 18 0.990% 18 1.052%
[not listed: 42] 91 5.006% 23 1.344%
 
Host Report
Host Requests Pages
93.97.199.29 18 0.990% 1 0.058%
122.178.154.129 18 0.990% 1 0.058%
216.127.66.50 1668 91.749% 1668 97.487%
[not listed: 72] 114 6.271% 41 2.396%
 
Directory Report
Directory Requests % Bytes
[root directory] 1718 94.499% 94.393 94.393%
/account/ 60 3.300% 4.965 4.965%
/images/ 40 2.200% 0.642 0.642%
 
File Type Report
File Type Requests % Bytes
[directories] 1711 94.114% 94.354 94.354%
.js 63 3.465% 4.972 4.972%
.gif 35 1.925% 0.476 0.476%
.jpg 3 0.165% 0.116 0.116%
[not listed: 2] 6 0.330% 0.083 0.083%
 
Browser Report
Browser Requests
Wget 1668 91.749%
MSIE 71 3.905%
Firefox 39 2.145%
Yandex 18 0.990%
[not listed: 4] 22 1.210%
 
Failures Report
File Requests
/robots.txt 49 47.573%
/favicon.ico 46 44.660%
/index.php 6 5.825%
/news.html 2 1.942%