General Summary
Total Requests 2041
Total Page Requests 1972
Total Bytes Served 33855843
Failed Requests 66
Distinct Hosts Served 86
Distinct Files Served 5
 
Daily Summary
Day Requests Pages
Sun 237 11.612% 234 11.866%
Mon 316 15.483% 297 15.061%
Tue 306 14.993% 294 14.909%
Wed 265 12.984% 257 13.032%
Thu 306 14.993% 294 14.909%
Fri 306 14.993% 301 15.264%
Sat 305 14.944% 295 14.959%
 
Hourly Summary
Hour Requests Pages
00 75 3.675% 74 3.753%
01 76 3.724% 74 3.753%
02 73 3.577% 73 3.702%
03 72 3.528% 72 3.651%
04 66 3.234% 65 3.296%
05 74 3.626% 74 3.753%
06 73 3.577% 72 3.651%
07 79 3.871% 77 3.905%
08 87 4.263% 86 4.361%
09 92 4.508% 92 4.665%
10 91 4.459% 85 4.310%
11 92 4.508% 85 4.310%
12 97 4.753% 91 4.615%
13 94 4.606% 85 4.310%
14 90 4.410% 86 4.361%
15 99 4.851% 91 4.615%
16 90 4.410% 84 4.260%
17 86 4.214% 86 4.361%
18 92 4.508% 89 4.513%
19 88 4.312% 85 4.310%
20 92 4.508% 88 4.462%
21 86 4.214% 84 4.260%
22 89 4.361% 87 4.412%
23 88 4.312% 87 4.412%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 2041 100.000% 1972 100.000%
 
Organization Report
Organization Requests Pages
216.127 1915 93.827% 1915 97.110%
95 22 1.078% 22 1.116%
[not listed: 51] 104 5.096% 35 1.775%
 
Host Report
Host Requests Pages
216.127.66.50 1915 93.827% 1915 97.110%
[not listed: 85] 126 6.173% 57 2.890%
 
Directory Report
Directory Requests % Bytes
[root directory] 1975 96.766% 95.221 95.221%
/account/ 66 3.234% 4.779 4.779%
 
File Type Report
File Type Requests % Bytes
[directories] 1971 96.570% 94.968 94.968%
.js 67 3.283% 4.781 4.781%
.html 1 0.049% 0.237 0.237%
[not listed: 1] 2 0.098% 0.014 0.014%
 
Browser Report
Browser Requests
Wget 1915 93.873%
MSIE 48 2.353%
Firefox 27 1.324%
Yandex 22 1.078%
[not listed: 7] 28 1.373%
 
Failures Report
File Requests
/robots.txt 63 95.455%
/news.html 2 3.030%
/shop/admin/record_company.php/password_forgotten.php 1 1.515%