General Summary
Total Requests 2110
Total Page Requests 1994
Total Bytes Served 34680772
Failed Requests 68
Distinct Hosts Served 97
Distinct Files Served 22
 
Daily Summary
Day Requests Pages
Sun 244 11.564% 237 11.886%
Mon 283 13.412% 275 13.791%
Tue 329 15.592% 296 14.845%
Wed 305 14.455% 297 14.895%
Thu 312 14.787% 293 14.694%
Fri 329 15.592% 300 15.045%
Sat 308 14.597% 296 14.845%
 
Hourly Summary
Hour Requests Pages
00 77 3.649% 76 3.811%
01 83 3.934% 77 3.862%
02 72 3.412% 72 3.611%
03 84 3.981% 74 3.711%
04 76 3.602% 75 3.761%
05 84 3.981% 82 4.112%
06 72 3.412% 72 3.611%
07 86 4.076% 84 4.213%
08 88 4.171% 84 4.213%
09 121 5.735% 98 4.915%
10 87 4.123% 84 4.213%
11 89 4.218% 84 4.213%
12 94 4.455% 85 4.263%
13 89 4.218% 85 4.263%
14 90 4.265% 88 4.413%
15 90 4.265% 84 4.213%
16 91 4.313% 85 4.263%
17 90 4.265% 87 4.363%
18 94 4.455% 90 4.514%
19 89 4.218% 84 4.213%
20 97 4.597% 88 4.413%
21 87 4.123% 86 4.313%
22 94 4.455% 85 4.263%
23 86 4.076% 85 4.263%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 2110 100.000% 1994 100.000%
 
Organization Report
Organization Requests Pages
216.127 1941 91.991% 1941 97.342%
95 41 1.943% 18 0.903%
[not listed: 51] 128 6.066% 35 1.755%
 
Host Report
Host Requests Pages
216.127.66.50 1941 91.991% 1941 97.342%
[not listed: 96] 169 8.009% 53 2.658%
 
Directory Report
Directory Requests % Bytes
[root directory] 2008 95.166% 94.084 94.084%
/account/ 79 3.744% 5.493 5.493%
/images/ 23 1.090% 0.422 0.422%
 
File Type Report
File Type Requests % Bytes
[directories] 1993 94.455% 93.792 93.792%
.js 86 4.076% 5.507 5.507%
.swf 10 0.474% 0.254 0.254%
.html 1 0.047% 0.231 0.231%
.gif 12 0.569% 0.136 0.136%
[not listed: 2] 8 0.379% 0.081 0.081%
 
Browser Report
Browser Requests
Wget 1941 91.991%
MSIE 61 2.891%
Firefox 28 1.327%
Safari 23 1.090%
[not listed: 9] 57 2.701%
 
Failures Report
File Requests
/robots.txt 56 82.353%
/news.html 7 10.294%
/iphone/ 1 1.471%
/mobi/ 1 1.471%
/m/ 1 1.471%
/mobile/ 1 1.471%
/apple-touch-icon.png 1 1.471%