General Summary
Total Requests 1864
Total Page Requests 1720
Total Bytes Served 30527197
Failed Requests 55
Distinct Hosts Served 109
Distinct Files Served 20
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 267 14.324% 234 13.605%
Tue 339 18.187% 303 17.616%
Wed 306 16.416% 295 17.151%
Thu 335 17.972% 297 17.267%
Fri 309 16.577% 294 17.093%
Sat 308 16.524% 297 17.267%
 
Hourly Summary
Hour Requests Pages
00 63 3.380% 63 3.663%
01 71 3.809% 63 3.663%
02 74 3.970% 65 3.779%
03 61 3.273% 61 3.547%
04 61 3.273% 61 3.547%
05 73 3.916% 73 4.244%
06 72 3.863% 72 4.186%
07 83 4.453% 80 4.651%
08 77 4.131% 72 4.186%
09 78 4.185% 75 4.360%
10 104 5.579% 81 4.709%
11 82 4.399% 76 4.419%
12 80 4.292% 74 4.302%
13 80 4.292% 73 4.244%
14 78 4.185% 72 4.186%
15 87 4.667% 73 4.244%
16 76 4.077% 72 4.186%
17 74 3.970% 72 4.186%
18 104 5.579% 78 4.535%
19 79 4.238% 72 4.186%
20 77 4.131% 72 4.186%
21 77 4.131% 72 4.186%
22 75 4.024% 73 4.244%
23 78 4.185% 75 4.360%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1864 100.000% 1720 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 89.539% 1669 97.035%
90 23 1.234% 1 0.058%
124 21 1.127% 5 0.291%
188.40 18 0.966% 1 0.058%
[not listed: 57] 133 7.135% 44 2.558%
 
Host Report
Host Requests Pages
90.217.228.124 18 0.966% 1 0.058%
188.40.82.73 18 0.966% 1 0.058%
216.127.66.50 1669 89.539% 1669 97.035%
[not listed: 106] 159 8.530% 49 2.849%
 
Directory Report
Directory Requests % Bytes
[root directory] 1736 93.133% 92.032 92.032%
/account/ 99 5.311% 7.534 7.534%
/images/ 29 1.556% 0.435 0.435%
 
File Type Report
File Type Requests % Bytes
[directories] 1720 92.275% 91.958 91.958%
.js 108 5.794% 7.553 7.553%
.gif 25 1.341% 0.311 0.311%
[not listed: 3] 11 0.590% 0.178 0.178%
 
Browser Report
Browser Requests
Wget 1669 89.587%
MSIE 81 4.348%
Firefox 57 3.060%
Safari 18 0.966%
Netscape (compatible) 17 0.913%
[not listed: 5] 21 1.127%
 
Failures Report
File Requests
/robots.txt 43 78.182%
/news.html 9 16.364%
/favicon.ico 3 5.455%