General Summary
Total Requests 1873
Total Page Requests 1727
Total Bytes Served 30423224
Failed Requests 62
Distinct Hosts Served 90
Distinct Files Served 19
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 262 13.988% 234 13.550%
Tue 319 17.032% 298 17.255%
Wed 326 17.405% 300 17.371%
Thu 331 17.672% 299 17.313%
Fri 332 17.726% 302 17.487%
Sat 303 16.177% 294 17.024%
 
Hourly Summary
Hour Requests Pages
00 90 4.805% 70 4.053%
01 62 3.310% 60 3.474%
02 67 3.577% 66 3.822%
03 62 3.310% 61 3.532%
04 78 4.164% 62 3.590%
05 71 3.791% 71 4.111%
06 74 3.951% 72 4.169%
07 75 4.004% 72 4.169%
08 75 4.004% 72 4.169%
09 79 4.218% 74 4.285%
10 93 4.965% 86 4.980%
11 80 4.271% 72 4.169%
12 77 4.111% 75 4.343%
13 78 4.164% 74 4.285%
14 81 4.325% 75 4.343%
15 82 4.378% 75 4.343%
16 81 4.325% 73 4.227%
17 75 4.004% 74 4.285%
18 73 3.897% 72 4.169%
19 80 4.271% 72 4.169%
20 77 4.111% 75 4.343%
21 76 4.058% 73 4.227%
22 73 3.897% 72 4.169%
23 114 6.086% 79 4.574%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1873 100.000% 1727 100.000%
 
Organization Report
Organization Requests Pages
216.127 1667 89.002% 1667 96.526%
124 52 2.776% 13 0.753%
95 21 1.121% 20 1.158%
66.249 20 1.068% 4 0.232%
98 18 0.961% 1 0.058%
[not listed: 51] 95 5.072% 22 1.274%
 
Host Report
Host Requests Pages
98.193.114.246 18 0.961% 1 0.058%
216.127.66.50 1667 89.002% 1667 96.526%
[not listed: 88] 188 10.037% 59 3.416%
 
Directory Report
Directory Requests % Bytes
[root directory] 1760 93.967% 92.809 92.809%
/account/ 85 4.538% 6.731 6.731%
/images/ 28 1.495% 0.460 0.460%
 
File Type Report
File Type Requests % Bytes
[directories] 1727 92.205% 92.648 92.648%
.js 102 5.446% 6.767 6.767%
.gif 24 1.281% 0.310 0.310%
.css 16 0.854% 0.125 0.125%
[not listed: 2] 4 0.214% 0.150 0.150%
 
Browser Report
Browser Requests
Wget 1667 89.049%
MSIE 116 6.197%
Netscape (compatible) 31 1.656%
Yandex 22 1.175%
Firefox 21 1.122%
[not listed: 6] 15 0.801%
 
Failures Report
File Requests
/robots.txt 56 90.323%
/news.html 4 6.452%
/favicon.ico 2 3.226%