General Summary
Total Requests 1842
Total Page Requests 1720
Total Bytes Served 30398116
Failed Requests 63
Distinct Hosts Served 111
Distinct Files Served 22
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 278 15.092% 233 13.547%
Tue 329 17.861% 304 17.674%
Wed 301 16.341% 291 16.919%
Thu 309 16.775% 298 17.326%
Fri 321 17.427% 299 17.384%
Sat 304 16.504% 295 17.151%
 
Hourly Summary
Hour Requests Pages
00 60 3.257% 60 3.488%
01 65 3.529% 63 3.663%
02 62 3.366% 62 3.605%
03 62 3.366% 61 3.547%
04 64 3.474% 62 3.605%
05 72 3.909% 72 4.186%
06 75 4.072% 73 4.244%
07 74 4.017% 73 4.244%
08 77 4.180% 74 4.302%
09 79 4.289% 73 4.244%
10 102 5.537% 76 4.419%
11 82 4.452% 74 4.302%
12 84 4.560% 75 4.360%
13 86 4.669% 77 4.477%
14 82 4.452% 78 4.535%
15 91 4.940% 76 4.419%
16 85 4.615% 75 4.360%
17 76 4.126% 72 4.186%
18 74 4.017% 72 4.186%
19 78 4.235% 75 4.360%
20 75 4.072% 73 4.244%
21 74 4.017% 72 4.186%
22 81 4.397% 79 4.593%
23 82 4.452% 73 4.244%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1842 100.000% 1720 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 90.608% 1669 97.035%
124 22 1.194% 2 0.116%
[not listed: 62] 151 8.198% 49 2.849%
 
Host Report
Host Requests Pages
124.124.215.85 18 0.977% 1 0.058%
216.127.66.50 1669 90.608% 1669 97.035%
[not listed: 109] 155 8.415% 50 2.907%
 
Directory Report
Directory Requests % Bytes
[root directory] 1723 93.540% 91.969 91.969%
/account/ 95 5.157% 7.704 7.704%
/images/ 16 0.869% 0.230 0.230%
/business/ 8 0.434% 0.098 0.098%
 
File Type Report
File Type Requests % Bytes
[directories] 1716 93.160% 91.930 91.930%
.js 100 5.429% 7.714 7.714%
.gif 13 0.706% 0.155 0.155%
[not listed: 4] 13 0.706% 0.200 0.200%
 
Browser Report
Browser Requests
Wget 1669 90.707%
MSIE 94 5.109%
Firefox 25 1.359%
[not listed: 9] 52 2.826%
 
Failures Report
File Requests
/robots.txt 49 77.778%
/news.html 7 11.111%
/business/ 4 6.349%
/favicon.ico 3 4.762%