General Summary
Total Requests 1830
Total Page Requests 1721
Total Bytes Served 30234238
Failed Requests 67
Distinct Hosts Served 103
Distinct Files Served 10
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 244 13.333% 232 13.481%
Tue 306 16.721% 291 16.909%
Wed 310 16.940% 296 17.199%
Thu 317 17.322% 299 17.374%
Fri 319 17.432% 300 17.432%
Sat 334 18.251% 303 17.606%
 
Hourly Summary
Hour Requests Pages
00 65 3.552% 62 3.603%
01 68 3.716% 67 3.893%
02 73 3.989% 64 3.719%
03 62 3.388% 61 3.544%
04 70 3.825% 67 3.893%
05 76 4.153% 75 4.358%
06 76 4.153% 73 4.242%
07 76 4.153% 73 4.242%
08 74 4.044% 72 4.184%
09 86 4.699% 78 4.532%
10 80 4.372% 74 4.300%
11 81 4.426% 75 4.358%
12 83 4.536% 73 4.242%
13 80 4.372% 74 4.300%
14 86 4.699% 75 4.358%
15 85 4.645% 75 4.358%
16 75 4.098% 74 4.300%
17 78 4.262% 72 4.184%
18 73 3.989% 72 4.184%
19 77 4.208% 72 4.184%
20 81 4.426% 76 4.416%
21 74 4.044% 72 4.184%
22 76 4.153% 73 4.242%
23 75 4.098% 72 4.184%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 1830 100.000% 1721 100.000%
 
Organization Report
Organization Requests Pages
216.127 1669 91.202% 1669 96.979%
[not listed: 55] 161 8.798% 52 3.021%
 
Host Report
Host Requests Pages
216.127.66.50 1669 91.202% 1669 96.979%
[not listed: 102] 161 8.798% 52 3.021%
 
Directory Report
Directory Requests % Bytes
[root directory] 1733 94.699% 92.615 92.615%
/account/ 90 4.918% 7.267 7.267%
/business/ 6 0.328% 0.080 0.080%
/images/ 1 0.055% 0.038 0.038%
 
File Type Report
File Type Requests % Bytes
[directories] 1717 93.825% 92.531 92.531%
.js 99 5.410% 7.286 7.286%
[not listed: 3] 14 0.765% 0.183 0.183%
 
Browser Report
Browser Requests
Wget 1669 91.252%
MSIE 93 5.085%
Firefox 22 1.203%
[not listed: 9] 45 2.460%
 
Failures Report
File Requests
/robots.txt 55 82.090%
/news.html 6 8.955%
/favicon.ico 3 4.478%
/business/ 2 2.985%
/phpmyadmin/scripts/setup.php 1 1.493%