General Summary
Total Requests 2013
Total Page Requests 1739
Total Bytes Served 31934322
Failed Requests 75
Distinct Hosts Served 124
Distinct Files Served 21
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 267 13.264% 233 13.399%
Tue 363 18.033% 299 17.194%
Wed 315 15.648% 295 16.964%
Thu 341 16.940% 299 17.194%
Fri 344 17.089% 303 17.424%
Sat 383 19.026% 310 17.826%
 
Hourly Summary
Hour Requests Pages
00 81 4.024% 66 3.795%
01 66 3.279% 61 3.508%
02 76 3.775% 64 3.680%
03 70 3.477% 63 3.623%
04 66 3.279% 63 3.623%
05 74 3.676% 73 4.198%
06 73 3.626% 72 4.140%
07 94 4.670% 75 4.313%
08 75 3.726% 73 4.198%
09 80 3.974% 74 4.255%
10 80 3.974% 76 4.370%
11 82 4.074% 73 4.198%
12 79 3.924% 76 4.370%
13 86 4.272% 74 4.255%
14 92 4.570% 77 4.428%
15 116 5.763% 74 4.255%
16 101 5.017% 77 4.428%
17 82 4.074% 75 4.313%
18 77 3.825% 73 4.198%
19 94 4.670% 73 4.198%
20 83 4.123% 76 4.370%
21 97 4.819% 74 4.255%
22 83 4.123% 75 4.313%
23 106 5.266% 82 4.715%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 2013 100.000% 1739 100.000%
 
Organization Report
Organization Requests Pages
216.127 1668 82.861% 1668 95.917%
58 65 3.229% 17 0.978%
65.124 36 1.788% 2 0.115%
86 29 1.441% 1 0.058%
124 28 1.391% 7 0.403%
90 21 1.043% 1 0.058%
114 21 1.043% 5 0.288%
194.178 18 0.894% 1 0.058%
205.246 17 0.845% 1 0.058%
[not listed: 67] 110 5.464% 36 2.070%
 
Host Report
Host Requests Pages
58.61.164.39 20 0.994% 5 0.288%
65.124.147.163 36 1.788% 2 0.115%
86.25.146.99 18 0.894% 1 0.058%
90.201.198.12 18 0.894% 1 0.058%
194.178.124.34 18 0.894% 1 0.058%
205.246.15.129 17 0.845% 1 0.058%
216.127.66.50 1668 82.861% 1668 95.917%
[not listed: 117] 218 10.830% 60 3.450%
 
Directory Report
Directory Requests % Bytes
[root directory] 1807 89.767% 89.200 89.200%
/account/ 123 6.110% 9.549 9.549%
/images/ 83 4.123% 1.252 1.252%
 
File Type Report
File Type Requests % Bytes
[directories] 1739 86.388% 88.877 88.877%
.js 157 7.799% 9.618 9.618%
.gif 72 3.577% 0.886 0.886%
.css 34 1.689% 0.253 0.253%
.jpg 6 0.298% 0.214 0.214%
.swf 5 0.248% 0.152 0.152%
 
Browser Report
Browser Requests
Wget 1668 82.903%
MSIE 209 10.388%
Firefox 72 3.579%
Safari 27 1.342%
Netscape (compatible) 20 0.994%
[not listed: 6] 16 0.795%
 
Failures Report
File Requests
/robots.txt 61 81.333%
/favicon.ico 8 10.667%
/news.html 6 8.000%