General Summary
Total Requests 120825
Total Page Requests 25605
Total Bytes Served 16905677651
Distinct Hosts Served 54
Distinct Files Served 10263
 
Monthly Summary
Month Requests Pages
Jan 2003 373 0.309% 82 0.320%
Feb 2003 1826 1.511% 361 1.410%
Mar 2003 98 0.081% 7 0.027%
Apr 2003 118 0.098% 3 0.012%
May 2003 462 0.382% 46 0.180%
Jun 2003 6 0.005% 2 0.008%
Jul 2003 148 0.122% 80 0.312%
Aug 2003 54 0.045% 17 0.066%
Sep 2003 2 0.002% 0 0.000%
Oct 2003 19 0.016% 0 0.000%
Nov 2003 475 0.393% 346 1.351%
Dec 2003 11 0.009% 5 0.020%
Jan 2004 341 0.282% 72 0.281%
Feb 2004 90 0.074% 88 0.344%
Mar 2004 0 0.000% 0 0.000%
Apr 2004 2991 2.475% 447 1.746%
May 2004 9527 7.885% 1212 4.733%
Jun 2004 8764 7.253% 3788 14.794%
Jul 2004 775 0.641% 15 0.059%
Aug 2004 2309 1.911% 765 2.988%
Sep 2004 130 0.108% 60 0.234%
Oct 2004 790 0.654% 0 0.000%
Nov 2004 0 0.000% 0 0.000%
Dec 2004 0 0.000% 0 0.000%
Jan 2005 0 0.000% 0 0.000%
Feb 2005 0 0.000% 0 0.000%
Mar 2005 0 0.000% 0 0.000%
Apr 2005 2907 2.406% 30 0.117%
May 2005 54 0.045% 0 0.000%
Jun 2005 1070 0.886% 744 2.906%
Jul 2005 1976 1.635% 624 2.437%
Aug 2005 585 0.484% 585 2.285%
Sep 2005 16089 13.316% 9726 37.985%
Oct 2005 1003 0.830% 0 0.000%
Nov 2005 0 0.000% 0 0.000%
Dec 2005 0 0.000% 0 0.000%
Jan 2006 0 0.000% 0 0.000%
Feb 2006 0 0.000% 0 0.000%
Mar 2006 0 0.000% 0 0.000%
Apr 2006 175 0.145% 35 0.137%
May 2006 19972 16.530% 2409 9.408%
Jun 2006 12876 10.657% 1287 5.026%
Jul 2006 12713 10.522% 1873 7.315%
Aug 2006 0 0.000% 0 0.000%
Sep 2006 8853 7.327% 50 0.195%
Oct 2006 6541 5.414% 252 0.984%
Nov 2006 194 0.161% 0 0.000%
Dec 2006 425 0.352% 32 0.125%
Jan 2007 1557 1.289% 47 0.184%
Feb 2007 878 0.727% 32 0.125%
Mar 2007 2 0.002% 0 0.000%
Apr 2007 0 0.000% 0 0.000%
May 2007 10 0.008% 5 0.020%
Jun 2007 680 0.563% 21 0.082%
Jul 2007 21 0.017% 21 0.082%
Aug 2007 0 0.000% 0 0.000%
Sep 2007 0 0.000% 0 0.000%
Oct 2007 36 0.030% 10 0.039%
Nov 2007 177 0.146% 85 0.332%
Dec 2007 14 0.012% 1 0.004%
Jan 2008 144 0.119% 38 0.148%
Feb 2008 321 0.266% 98 0.383%
Mar 2008 1375 1.138% 99 0.387%
Apr 2008 8 0.007% 0 0.000%
May 2008 0 0.000% 0 0.000%
Jun 2008 0 0.000% 0 0.000%
Jul 2008 0 0.000% 0 0.000%
Aug 2008 0 0.000% 0 0.000%
Sep 2008 0 0.000% 0 0.000%
Oct 2008 70 0.058% 10 0.039%
Nov 2008 4 0.003% 0 0.000%
Dec 2008 0 0.000% 0 0.000%
Jan 2009 0 0.000% 0 0.000%
Feb 2009 3 0.002% 0 0.000%
Mar 2009 45 0.037% 0 0.000%
Apr 2009 74 0.061% 4 0.016%
May 2009 27 0.022% 5 0.020%
Jun 2009 20 0.017% 3 0.012%
Jul 2009 83 0.069% 52 0.203%
Aug 2009 0 0.000% 0 0.000%
Sep 2009 0 0.000% 0 0.000%
Oct 2009 484 0.401% 24 0.094%
Nov 2009 0 0.000% 0 0.000%
Dec 2009 0 0.000% 0 0.000%
Jan 2010 0 0.000% 0 0.000%
Feb 2010 0 0.000% 0 0.000%
Mar 2010 0 0.000% 0 0.000%
Apr 2010 0 0.000% 0 0.000%
May 2010 0 0.000% 0 0.000%
Jun 2010 0 0.000% 0 0.000%
Jul 2010 47 0.039% 6 0.023%
Aug 2010 0 0.000% 0 0.000%
Sep 2010 0 0.000% 0 0.000%
Oct 2010 2 0.002% 0 0.000%
Nov 2010 0 0.000% 0 0.000%
Dec 2010 1 0.001% 1 0.004%
 
Daily Summary
Day Requests Pages
Sun 1692 1.400% 44 0.172%
Mon 31633 26.181% 6284 24.542%
Tue 19045 15.762% 2934 11.459%
Wed 26254 21.729% 8333 32.544%
Thu 21504 17.798% 2619 10.228%
Fri 18806 15.565% 4141 16.173%
Sat 1891 1.565% 1250 4.882%
 
Hourly Summary
Hour Requests Pages
00 3364 2.784% 575 2.246%
01 1135 0.939% 268 1.047%
02 897 0.742% 306 1.195%
03 703 0.582% 302 1.179%
04 378 0.313% 112 0.437%
05 576 0.477% 372 1.453%
06 259 0.214% 104 0.406%
07 216 0.179% 154 0.601%
08 0 0.000% 0 0.000%
09 10871 8.997% 2089 8.159%
10 7291 6.034% 1588 6.202%
11 18872 15.619% 3110 12.146%
12 14082 11.655% 3089 12.064%
13 14663 12.136% 2537 9.908%
14 7023 5.813% 1114 4.351%
15 11096 9.184% 1233 4.815%
16 9181 7.599% 2857 11.158%
17 6005 4.970% 2220 8.670%
18 2349 1.944% 1149 4.487%
19 8360 6.919% 1256 4.905%
20 586 0.485% 306 1.195%
21 1535 1.270% 719 2.808%
22 568 0.470% 6 0.023%
23 815 0.675% 139 0.543%
 
Host Report
Host Requests Pages
67.15.48.20 50 0.041% 0 0.000%
82.3.181.211 5 0.004% 4 0.016%
host217-42-26-109.range217-42.btcentralplus.com 374 0.310% 0 0.000%
host81-152-163-151.range81-152.btcentralplus.com 135 0.112% 2 0.008%
host81-152-200-132.range81-152.btcentralplus.com 130 0.108% 1 0.004%
host81-152-203-3.range81-152.btcentralplus.com 5 0.004% 0 0.000%
host81-152-206-0.range81-152.btcentralplus.com 136 0.113% 0 0.000%
srv01.centurywebdesign.com 52 0.043% 0 0.000%
cpc1-cdif2-0-0-cust205.cdif.cable.ntl.com 4726 3.911% 568 2.218%
cpc1-ely13-0-0-cust466.cdif.cable.ntl.com 97 0.080% 51 0.199%
cpc1-whit1-4-0-cust219.cdif.cable.ntl.com 478 0.396% 330 1.289%
cpc1-whit1-5-0-cust107.cdif.cable.ntl.com 2309 1.911% 765 2.988%
cpc1-whit1-5-0-cust207.cdif.cable.ntl.com 60 0.050% 60 0.234%
cpc1-whit1-5-0-cust234.cdif.cable.ntl.com 48 0.040% 0 0.000%
cpc2-cdif2-0-0-cust232.cdif.cable.ntl.com 232 0.192% 8 0.031%
cpc2-cdif2-0-0-cust473.cdif.cable.ntl.com 1860 1.539% 275 1.074%
cpc2-ely13-0-0-cust574.cdif.cable.ntl.com 58457 48.382% 5502 21.488%
cpc3-cdif2-0-0-cust283.cdif.cable.ntl.com 997 0.825% 32 0.125%
cpc3-cdif2-0-0-cust353.cdif.cable.ntl.com 18 0.015% 0 0.000%
cpc3-ely13-0-0-cust674.cdif.cable.ntl.com 146 0.121% 9 0.035%
cpc3-whit1-5-0-cust172.cdif.cable.ntl.com 13874 11.483% 3491 13.634%
cpc3-whit1-5-0-cust94.cdif.cable.ntl.com 812 0.672% 0 0.000%
pc1-whit1-4-cust219.cdif.cable.ntl.com 204 0.169% 97 0.379%
pc1-whit1-4-cust79.cdif.cable.ntl.com 6 0.005% 2 0.008%
pc2-whit1-4-cust114.cdif.cable.ntl.com 345 0.286% 82 0.320%
pc4-whit1-4-cust173.cdif.cable.ntl.com 2508 2.076% 417 1.629%
81-178-107-117.dsl.pipex.com 16692 13.815% 9726 37.985%
81-178-117-175.dsl.pipex.com 14 0.012% 0 0.000%
81-178-122-48.dsl.pipex.com 286 0.237% 0 0.000%
81-178-126-24.dsl.pipex.com 1976 1.635% 624 2.437%
81-178-67-48.dsl.pipex.com 39 0.032% 0 0.000%
81-178-68-241.dsl.pipex.com 585 0.484% 585 2.285%
81-178-84-118.dsl.pipex.com 384 0.318% 128 0.500%
81-178-88-224.dsl.pipex.com 2621 2.169% 30 0.117%
81-179-240-225.dsl.pipex.com 616 0.510% 616 2.406%
81-179-249-164.dsl.pipex.com 400 0.331% 0 0.000%
cavendishonline.plus.com 90 0.074% 0 0.000%
5ac3de17.bb.sky.com 2 0.002% 0 0.000%
5ac3de4d.bb.sky.com 3 0.002% 0 0.000%
5ac3de81.bb.sky.com 481 0.398% 24 0.094%
5ac3de9c.bb.sky.com 47 0.039% 6 0.023%
srv01.ieccs.net 71 0.059% 0 0.000%
client-82-2-124-176.brnt.adsl.virgin.net 256 0.212% 0 0.000%
client-82-2-57-5.brnt.adsl.virgin.net 16 0.013% 0 0.000%
client-81-107-200-167.glfd.adsl.virgin.net 2304 1.907% 0 0.000%
client-82-2-80-50.mant.adsl.virgin.net 20 0.017% 0 0.000%
82-43-195-40.cable.ubr08.newm.blueyonder.co.uk 5244 4.340% 2129 8.315%
host212-69-209-105.dialups.co.uk 15 0.012% 15 0.059%
host212-69-209-214.dialups.co.uk 5 0.004% 5 0.020%
84-12-201-77.dyn.gotadsl.co.uk 590 0.488% 20 0.078%
[not listed: 4] 4 0.003% 1 0.004%
 
User Report
User Requests % Bytes
cwd-general 117376 97.145% 27.232 27.232%
skzclan 3378 2.796% 19.515 19.515%
ieccs 71 0.059% 53.253 53.253%
 
Directory Report
Directory Requests % Bytes
/home/ 3487 2.886% 73.257 73.257%
/var/ 117337 97.113% 26.743 26.743%
[not listed: 1] 1 0.001% 0.000 0.000%
 
File Type Report
File Type Requests % Bytes
.gz 214 0.177% 56.537 56.537%
.uz 3370 2.789% 19.305 19.305%
.zip 282 0.233% 17.038 17.038%
.jpg 8298 6.868% 1.458 1.458%
.html 22516 18.635% 1.223 1.223%
.php 21937 18.156% 0.674 0.674%
.gif 29589 24.489% 0.533 0.533%
.tar 18 0.015% 0.512 0.512%
.wmv 6 0.005% 0.501 0.501%
.sql 358 0.296% 0.440 0.440%
.js 13739 11.371% 0.394 0.394%
.psd 69 0.057% 0.169 0.169%
.flv 4 0.003% 0.154 0.154%
.css 5907 4.889% 0.117 0.117%
.xls 21 0.017% 0.114 0.114%
.db 562 0.465% 0.111 0.111%
.so 105 0.087% 0.110 0.110%
.mp3 1 0.001% 0.103 0.103%
[not listed: 40] 13829 11.445% 0.507 0.507%