Index of /usr/share/zoneinfo/right

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SystemV/ 2004-08-15 19:11 -  
 CET 2006-03-21 23:14 939  
 CST6CDT 2006-03-21 23:14 1.0K 
 Cuba 2006-03-21 23:14 1.0K 
 EET 2006-03-21 23:14 863  
 EST 2006-03-21 23:14 240  
 EST5EDT 2006-03-21 23:14 1.0K 
 Egypt 2006-03-21 23:14 1.1K 
 Eire 2006-03-21 23:14 1.4K 
 Factory 2006-03-21 23:14 285  
 GB 2006-03-21 23:14 1.5K 
 GB-Eire 2006-03-21 23:14 1.5K 
 GMT 2006-03-21 23:14 240  
 GMT+0 2006-03-21 23:14 240  
 GMT-0 2006-03-21 23:14 240  
 GMT0 2006-03-21 23:14 240  
 Greenwich 2006-03-21 23:14 240  
 HST 2006-03-21 23:14 240  
 Hongkong 2006-03-21 23:14 610  
 Iceland 2006-03-21 23:14 613  
 Iran 2006-03-21 23:14 814  
 Israel 2006-03-21 23:14 1.0K 
 Jamaica 2006-03-21 23:14 369  
 Japan 2006-03-21 23:14 309  
 Kwajalein 2006-03-21 23:14 271  
 Libya 2006-03-21 23:14 422  
 MET 2006-03-21 23:14 939  
 MST 2006-03-21 23:14 240  
 MST7MDT 2006-03-21 23:14 1.0K 
 NZ 2006-03-21 23:14 1.0K 
 NZ-CHAT 2006-03-21 23:14 916  
 Navajo 2006-03-21 23:14 1.0K 
 PRC 2006-03-21 23:14 349  
 PST8PDT 2006-03-21 23:14 1.0K 
 Poland 2006-03-21 23:14 1.1K 
 Portugal 2006-03-21 23:14 1.4K 
 ROC 2006-03-21 23:14 452  
 ROK 2006-03-21 23:14 336  
 Singapore 2006-03-21 23:14 355  
 Turkey 2006-03-21 23:14 1.1K 
 UCT 2006-03-21 23:14 240  
 UTC 2006-03-21 23:14 240  
 Universal 2006-03-21 23:14 240  
 W-SU 2006-03-21 23:14 1.0K 
 WET 2006-03-21 23:14 863  
 Zulu 2006-03-21 23:14 240  
 Africa/ 2006-12-16 22:58 -  
 America/ 2006-12-16 22:58 -  
 Antarctica/ 2006-12-16 22:58 -  
 Arctic/ 2006-12-16 22:58 -  
 Asia/ 2006-12-16 22:58 -  
 Atlantic/ 2006-12-16 22:58 -  
 Australia/ 2006-12-16 22:58 -  
 Brazil/ 2006-12-16 22:58 -  
 Canada/ 2006-12-16 22:58 -  
 Chile/ 2006-12-16 22:58 -  
 Etc/ 2006-12-16 22:58 -  
 Europe/ 2006-12-16 22:58 -  
 Indian/ 2006-12-16 22:58 -  
 Mexico/ 2006-12-16 22:58 -  
 Mideast/ 2006-12-16 22:58 -  
 Pacific/ 2006-12-16 22:58 -  
 US/ 2006-12-16 22:58 -